Games
6489 analysed games, newest first. Accuracy uses the Lichess formula on our own Stockfish analysis; ?? counts blunders (moves losing 30% or more win chance). Games with a full report are linked.
| Date | Speed | Col | Res | Opponent | Rating | Opening | Acc | ?! | ? | ?? |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | blitz | ○ | L | N_R_D_N_Z | 2030 | Queens Gambit Accepted 3.Nc3 e5 | 57 | 2 | 1 | 1 |
| 2026-10-02 | blitz | ○ | L | victordaudt | 2040 | Queens Gambit Accepted Classical Defense | 89 | 0 | 2 | 0 |
| 2026-10-02 | blitz | ● | W | abdou_yousfi | 1985 | Indian Game Spielmann Indian Variation 3 | 86 | 3 | 1 | 0 |
| 2026-10-02 | blitz | ○ | W | IngenieurInformaticien | 2032 | Queens Gambit Declined Baltic Defense... | 87 | 2 | 1 | 0 |
| 2026-10-02 | blitz | ○ | W | fun_ction | 2004 | Queens Gambit Declined Three Knights Var | 55 | 2 | 0 | 2 |
| 2026-10-02 | blitz | ● | L | Demente9 | 2049 | Caro Kann Defense Exchange Variation 3.. | 40 | 0 | 0 | 3 |
| 2026-10-02 | blitz | ● | W | Mohumeddd | 2116 | Scandinavian Defense Mieses Kotrc Main L | 95 | 0 | 0 | 0 |
| 2026-10-02 | blitz | ● | L | neurorad24 | 2033 | English Opening Neo Catalan Semi Slav De | 42 | 2 | 0 | 1 |
| 2026-10-02 | blitz | ○ | D | Tommpouce | 2054 | Kings Indian Defense Semi Classical Holl | 90 | 1 | 0 | 1 |
| 2026-10-02 | blitz | ○ | D | Hupara | 1978 | Queens Gambit Accepted Classical Main Li | 95 | 1 | 0 | 0 |
| 2026-10-02 | blitz | ● | L | MinerCrafter12 | 2078 | London System...4.e3 Nc6 5.Nbd2 e6 | 94 | 0 | 0 | 0 |
| 2026-10-02 | blitz | ● | L | rahool | 1782 | Caro-Kann Defense: Panov Attack | 78 | 0 | 0 | 1 |
| 2026-10-02 | blitz | ○ | W | nkivin | 1601 | Benoni Defense | 90 | 2 | 0 | 0 |
| 2026-10-02 | blitz | ○ | L | mihailovals | 1335 | Englund Gambit | 82 | 2 | 0 | 0 |
| 2026-10-02 | blitz | ● | L | sosper10 | 1896 | Caro-Kann Defense: Panov Attack | 74 | 2 | 2 | 0 |
| 2026-10-02 | blitz | ○ | L | El_Genus | 2045 | Slav Defense Modern Alapin Variation Cze | 86 | 1 | 0 | 1 |
| 2026-10-02 | blitz | ● | L | ZeFienyi | 2073 | Indian Game Spielmann Indian Variation 3 | 69 | 1 | 1 | 1 |
| 2026-10-02 | blitz | ● | L | AvenVeda | 2138 | Slav Defense Modern Schlechter Variation | 83 | 3 | 2 | 0 |
| 2026-10-02 | blitz | ○ | W | MrJomalix | 2051 | Queens Gambit Declined Marshall Defense | 90 | 2 | 0 | 0 |
| 2026-10-02 | blitz | ○ | L | dhru_2x | 2064 | Kings Indian Defense Semi Classical Holl | 72 | 2 | 0 | 4 |
| 2026-10-02 | blitz | ○ | W | shalipour285 | 2066 | Queens Gambit Declined Ragozin Defense 5 | 80 | 5 | 1 | 1 |
| 2026-10-02 | bullet | ● | L | stamsklavos | 1931 | Reti Opening Nimzowitsch Larsen Attack 2 | 82 | 2 | 0 | 1 |
| 2026-10-02 | bullet | ● | D | Bolgolov | 1975 | Indian Game Spielmann Indian Variation 3 | 77 | 0 | 0 | 1 |
| 2026-10-02 | bullet | ● | L | SitiKadijah | 1930 | Caro Kann Defense Main Line 4...Nf6 | 76 | 1 | 0 | 1 |
| 2026-10-02 | bullet | ○ | L | Jonathan_Nomen | 2007 | Queens Pawn Opening English Rat Defense | 83 | 3 | 3 | 0 |
| 2026-10-02 | bullet | ● | L | jellybisk02 | 2026 | Caro Kann Defense Exchange Variation 3.. | 70 | 2 | 0 | 3 |
| 2026-10-02 | bullet | ● | W | TsogiMasterReal | 2007 | Caro Kann Defense Two Knights Attack 3.. | 91 | 1 | 0 | 0 |
| 2026-10-02 | bullet | ○ | W | TsogiMasterReal | 2016 | Englund Gambit | 86 | 3 | 0 | 0 |
| 2026-10-02 | bullet | ○ | W | samet011954 | 1912 | Indian Game Accelerated Variation 3.Nc3 | 82 | 2 | 1 | 1 |
| 2026-10-02 | bullet | ● | W | CZAPLA959 | 1906 | English Opening Caro Kann Defensive Syst | 94 | 1 | 0 | 0 |
| 2026-10-02 | bullet | ○ | W | mrnacar | 1899 | Slav Defense Modern Exchange Variation 4 | 81 | 5 | 1 | 0 |
| 2026-10-02 | bullet | ● | L | Vanu_King | 1958 | Caro Kann Defense Two Knights Attack 3.. | 77 | 4 | 2 | 0 |
| 2026-10-02 | bullet | ○ | W | I_Puh | 1924 | Caro Kann Defense 2.Nf3 | 38 | 2 | 2 | 2 |
| 2026-10-02 | bullet | ● | L | MaitreLoustic | 1967 | Mieses Opening | 73 | 3 | 0 | 1 |
| 2026-10-02 | bullet | ○ | W | noobcadaver | 1887 | Old Benoni Defense | 75 | 1 | 1 | 3 |
| 2026-10-02 | bullet | ● | W | Badplay11 | 1902 | Indian Game Spielmann Indian Variation 3 | 92 | 0 | 1 | 0 |
| 2026-10-02 | bullet | ○ | W | EncinaresR | 1901 | Slav Defense Modern Quiet Pin Defense 5. | 78 | 2 | 1 | 1 |
| 2026-10-01 | bullet | ○ | L | crazyjajad025 | 1943 | Queens Gambit Declined 3.cxd5 exd5 4.Nc3 | 80 | 0 | 0 | 1 |
| 2026-10-01 | bullet | ● | W | ryantang | 1898 | Caro Kann Defense Advance Variation | 83 | 1 | 0 | 0 |
| 2026-10-01 | bullet | ● | L | tareq762 | 1903 | Caro Kann Defense Advance Variation | 74 | 6 | 0 | 1 |
| 2026-10-01 | bullet | ○ | L | GK150 | 1931 | Queens Gambit Accepted Smyslov Variation | 76 | 3 | 0 | 2 |
| 2026-10-01 | bullet | ● | W | Antiturbo | 1903 | Slav Defense Modern Quiet Variation 4... | 86 | 1 | 0 | 1 |
| 2026-10-01 | blitz | ○ | L | josefholba | 2080 | Semi Slav Defense Anti Meran Anti Moscow | 64 | 0 | 3 | 0 |
| 2026-10-01 | blitz | ● | W | Balovi20 | 2071 | London System 3...c5 4.e3 e6 | 87 | 2 | 0 | 0 |
| 2026-10-01 | blitz | ○ | L | Undefined_unknown | 2073 | English Opening Symmetrical Anti Benoni | 82 | 0 | 1 | 0 |
| 2026-10-01 | blitz | ○ | L | johnlestermanalo | 2120 | Queens Gambit Declined Chigorin Defense | 72 | 2 | 1 | 4 |
| 2026-10-01 | blitz | ● | W | MrJomalix | 2059 | Vienna Game | 75 | 2 | 1 | 3 |
| 2026-10-01 | blitz | ● | L | Samueljr_Garcia | 2062 | Queens Pawn Opening 1...d5 2.e3 e6 | 50 | 0 | 0 | 1 |
| 2026-09-30 | blitz | ○ | L | MOchess-TikTok | 2100 | Queens Pawn Opening Horwitz Defense...3. | 65 | 1 | 1 | 1 |
| 2026-09-30 | blitz | ● | L | bahsbsndndnd | 2114 | Colle System 3...e6 | 84 | 2 | 1 | 1 |
| 2026-09-30 | blitz | ○ | L | Evkalipt3 | 2096 | Dutch Defense Classical Rubinstein Varia | 90 | 1 | 0 | 0 |
| 2026-09-30 | blitz | ● | W | kothiha27 | 2056 | Sicilian Defense OKelly Maroczy Bind Pau | 86 | 2 | 1 | 0 |
| 2026-09-30 | blitz | ○ | W | pedroloko | 2070 | Kings Indian Defense Semi Classical Vari | 85 | 6 | 0 | 0 |
| 2026-09-30 | blitz | ○ | W | OM222O | 2014 | Benoni Defense | 98 | 0 | 0 | 0 |
| 2026-09-30 | blitz | ● | L | poihgfds | 2011 | Queens Pawn Opening Chigorin Variation 2 | 77 | 6 | 0 | 2 |
| 2026-09-30 | blitz | ● | L | TheMoazzemi | 2176 | Indian Game Yusupov Rubinstein System... | 76 | 0 | 0 | 1 |
| 2026-09-30 | blitz | ● | W | miekl | 2075 | Catalan Opening Closed...5.Nf3 c5 6.O O | 77 | 3 | 2 | 1 |
| 2026-09-30 | blitz | ○ | L | Spartans100 | 2077 | Grunfeld Defense Burille Variation | 84 | 2 | 0 | 0 |
| 2026-09-30 | blitz | ○ | L | umpira | 2066 | Semi Slav Defense Main Line 5...Be7 | 75 | 4 | 1 | 1 |
| 2026-09-30 | blitz | ● | W | timka95 | 2058 | Italian Game Two Knights Modern Bishops | 83 | 4 | 0 | 1 |
| 2026-09-30 | blitz | ● | L | tm1921 | 2033 | Indian Game 2.e3 e6 | 72 | 1 | 0 | 1 |
| 2026-09-29 | blitz | ○ | L | kalikocay45 | 2090 | Grunfeld Defense Burille Variation 5...O | 71 | 0 | 1 | 1 |
| 2026-09-29 | blitz | ○ | W | Darlton101 | 2092 | Queens Gambit Declined Ragozin Defense 5 | 71 | 0 | 4 | 2 |
| 2026-09-29 | blitz | ● | L | Darlton101 | 2100 | Caro Kann Defense Main Line 4...Nf6 5.Ng | 75 | 5 | 0 | 1 |
| 2026-09-29 | blitz | ○ | L | Darlton101 | 2092 | Queens Gambit Accepted 3.Nc3 Nf6 4.e3 | 62 | 4 | 0 | 4 |
| 2026-09-29 | blitz | ● | W | Darlton101 | 2083 | Slav Defense Modern Chameleon Variation | 84 | 2 | 2 | 0 |
| 2026-09-29 | blitz | ○ | L | Darlton101 | 2091 | Old Benoni Defense | 43 | 3 | 1 | 1 |
| 2026-09-29 | blitz | ● | L | Darlton101 | 2082 | French Defense Advance Variation 3...c5 | 81 | 3 | 2 | 0 |
| 2026-09-29 | blitz | ○ | W | Darlton101 | 2073 | Semi Slav Defense Main Line 5...Be7 | 80 | 4 | 1 | 0 |
| 2026-09-29 | blitz | ● | W | Darlton101 | 2080 | Caro Kann Defense Main Line 4...Nf6 5.Ng | 86 | 3 | 1 | 0 |
| 2026-09-29 | blitz | ○ | W | Darlton101 | 2087 | Queens Gambit Accepted 3.Nc3 e5 | 83 | 1 | 1 | 1 |
| 2026-09-29 | blitz | ● | L | Darlton101 | 2095 | Caro Kann Defense Main Line 4...Nf6 5.Ng | 79 | 3 | 1 | 0 |
| 2026-09-29 | blitz | ○ | W | Darlton101 | 2086 | Queens Indian Defense Kasparov Variation | 92 | 2 | 0 | 0 |
| 2026-09-29 | blitz | ○ | W | aliaspeluca | 2079 | Nimzo Indian Defense Classical Noa Varia | 76 | 4 | 1 | 0 |
| 2026-09-29 | blitz | ● | W | CanIFindANamePlease | 2013 | Alekhines Defense Brooklyn Variation | 65 | 1 | 1 | 4 |
| 2026-09-29 | blitz | ● | L | Thatyeezy | 2119 | French Defense Franco Sicilian Defense | 76 | 5 | 1 | 0 |
| 2026-09-29 | blitz | ○ | W | hahaMate2003 | 2063 | Modern Defense 3.Nc3 Bg7 4.Nf3 | 81 | 3 | 1 | 1 |
| 2026-09-29 | blitz | ○ | W | HecMat2026 | 2081 | English Opening Anglo Indian Queens Knig | 92 | 0 | 0 | 0 |
| 2026-09-29 | bullet | ○ | L | ghn1533 | 1956 | Kings Fianchetto Opening 1...d5 2.Bg2 Nf | 82 | 5 | 1 | 0 |
| 2026-09-29 | bullet | ● | L | MammadBk1 | 1963 | Alekhines Defense Normal Variation | 64 | 0 | 1 | 2 |
| 2026-09-29 | bullet | ● | L | lesbbcreateurs | 1946 | Grunfeld Defense Burille Variation 5...c | 74 | 2 | 2 | 4 |
| 2026-09-29 | bullet | ○ | L | DuMuller | 1961 | Queens Gambit Declined Semi Slav Defense | 80 | 2 | 0 | 1 |
| 2026-09-29 | bullet | ● | W | ShiBosir | 1930 | Caro Kann Defense 2.Nc3 d5 | 72 | 0 | 2 | 2 |
| 2026-09-29 | bullet | ○ | W | wabashi | 1928 | Slav Defense Modern Exchange Variation 4 | 86 | 1 | 0 | 1 |
| 2026-09-29 | bullet | ● | W | bantovani | 1899 | Kings Fianchetto Opening Slav Formation | 73 | 2 | 2 | 3 |
| 2026-09-29 | bullet | ● | L | lounapark | 1963 | Queens Pawn Opening 1...c6 | 67 | 0 | 0 | 1 |
| 2026-09-29 | bullet | ○ | L | duzits22 | 1942 | Slav Defense Exchange Variation 3...cxd5 | 89 | 0 | 2 | 0 |
| 2026-09-29 | bullet | ○ | W | Saturn3213 | 1927 | Queens Gambit Accepted 3.Nf3 Nf6 4.e3 e6 | 81 | 3 | 1 | 0 |
| 2026-09-29 | bullet | ● | L | Tricky_IIlusion | 1942 | Reti Opening 1...Nf6 | 33 | 1 | 0 | 2 |
| 2026-09-29 | bullet | ○ | L | calculator207 | 1980 | Queens Gambit Declined Three Knights Var | 44 | 2 | 0 | 1 |
| 2026-09-29 | bullet | ● | L | HannibleOfCarthage | 1988 | Caro Kann Defense 2.Nc3 d5 | 72 | 4 | 1 | 0 |
| 2026-09-29 | bullet | ○ | L | yohansteve | 1991 | Englund Gambit | 49 | 1 | 1 | 2 |
| 2026-09-29 | bullet | ● | L | JD7199 | 2001 | Slav Defense 3.Nc3 Nf6 | 79 | 1 | 1 | 1 |
| 2026-09-29 | bullet | ● | L | TOPI_0303 | 1944 | Nimzowitsch Larsen Attack 1...e6 2.Bb2 | 76 | 6 | 2 | 1 |
| 2026-09-29 | bullet | ○ | L | Rebujito | 2018 | Nimzo Indian Defense Hubner Variation 5. | 69 | 0 | 0 | 3 |
| 2026-09-29 | bullet | ● | W | HannibleOfCarthage | 1966 | Caro Kann Defense 2.Nc3 d5 | 82 | 3 | 0 | 2 |
| 2026-09-29 | bullet | ○ | W | EdgarBasset | 1993 | Queens Gambit Declined Marshall Defense | 43 | 1 | 1 | 1 |
| 2026-09-29 | bullet | ○ | W | davidegiannini | 1978 | Queens Gambit Declined Three Knights Var | 98 | 0 | 0 | 0 |
| 2026-09-29 | bullet | ● | W | jraz24 | 1952 | Caro Kann Defense Exchange Variation 3.. | 68 | 1 | 0 | 1 |
| 2026-09-29 | bullet | ● | W | jostenman | 2007 | Pirc Defense Modern Defense Geller Syste | 98 | 0 | 0 | 0 |
| 2026-09-29 | bullet | ● | L | Spray200iq | 1879 | French Defense Classical Burn Variation. | 80 | 2 | 0 | 1 |
| 2026-09-29 | bullet | ○ | W | Aidarkhan95 | 1949 | Englund Gambit | 85 | 4 | 2 | 0 |
| 2026-09-29 | bullet | ○ | L | Rai_rohan | 1988 | Queens Gambit Declined Three Knights Var | 89 | 1 | 0 | 0 |
| 2026-09-29 | bullet | ○ | L | andygupta04 | 1994 | Slav Defense Modern Quiet Schallopp Defe | 74 | 0 | 1 | 1 |
| 2026-09-29 | bullet | ● | L | lNFLICTUS | 1994 | Van t Kruijs Opening | 75 | 1 | 0 | 1 |
| 2026-09-29 | bullet | ● | L | Rapid_Radish | 1999 | Colle System 3...c6 4.Bd3 | 80 | 1 | 2 | 0 |
| 2026-09-29 | bullet | ○ | L | IzzathSkill | 2023 | Slav Defense Modern Quiet Schallopp Defe | 35 | 6 | 0 | 3 |
| 2026-09-29 | bullet | ○ | L | malay789456 | 2014 | Englund Gambit | 65 | 1 | 2 | 2 |
| 2026-09-28 | bullet | ● | L | louischess1234 | 1995 | Indian Game Spielmann Indian Variation 3 | 82 | 4 | 1 | 0 |
| 2026-09-28 | bullet | ● | W | GlockYoDaddy | 1999 | Caro Kann Defense Two Knights Attack 3.. | 89 | 1 | 0 | 0 |
| 2026-09-28 | bullet | ○ | L | Blue_FoXXX | 2031 | Alekhines Defense | 82 | 5 | 0 | 0 |
| 2026-09-28 | bullet | ○ | L | ParisLucoChess | 2029 | Caro Kann Defense Panov Fianchetto Defen | 82 | 2 | 2 | 0 |
| 2026-09-28 | bullet | ● | L | ParisLucoChess | 2021 | English Opening Agincourt Defense...5.Nf | 36 | 1 | 0 | 1 |
| 2026-09-28 | bullet | ○ | W | ParisLucoChess | 2013 | English Opening Symmetrical Variation... | 80 | 3 | 0 | 1 |
| 2026-09-28 | bullet | ● | W | ParisLucoChess | 2021 | English Opening Neo Catalan Semi Slav De | 70 | 3 | 0 | 3 |
| 2026-09-28 | bullet | ○ | L | ParisLucoChess | 2030 | Modern Defense Pterodactyl Defense | 76 | 4 | 0 | 2 |
| 2026-09-28 | bullet | ● | W | Tactical_Missile | 1890 | Caro Kann Defense Fantasy Variation 3... | 73 | 2 | 3 | 3 |
| 2026-09-28 | bullet | ○ | L | Jesus_is_Lord_7 | 2016 | Kings Indian Defense Semi Classical Vari | 77 | 4 | 1 | 1 |
| 2026-09-28 | bullet | ● | L | kselz | 1989 | Indian Game Spielmann Indian Variation 3 | 76 | 2 | 3 | 2 |
| 2026-09-28 | bullet | ● | W | blithe5 | 2022 | Colle System 3...c6 | 73 | 6 | 1 | 1 |
| 2026-09-28 | bullet | ○ | W | fifciaaa | 2048 | Van t Kruijs Opening 1...e5 | 93 | 1 | 0 | 0 |
| 2026-09-28 | bullet | ● | W | pbk69 | 1928 | Caro Kann Defense Panov Attack...6.Nf3 d | 76 | 6 | 0 | 1 |
| 2026-09-28 | blitz | ○ | L | Mouad_V7 | 2079 | Old Benoni Defense | 41 | 1 | 0 | 1 |
| 2026-09-28 | blitz | ● | L | rnango1 | 2089 | Queens Gambit Declined Harrwitz Orthodox | 61 | 0 | 1 | 2 |
| 2026-09-28 | blitz | ○ | W | Gast2025 | 1984 | Queens Gambit Declined Three Knights Var | 94 | 0 | 0 | 0 |
| 2026-09-28 | blitz | ● | W | Gast2025 | 1990 | Slav Defense Modern Triangle System 4.e3 | 89 | 1 | 1 | 0 |
| 2026-09-28 | blitz | ● | W | botwinjij | 2085 | Birds Opening | 73 | 4 | 1 | 1 |
| 2026-09-28 | blitz | ○ | L | Gast2025 | 2005 | Semi Slav Defense Anti Meran Anti Moscow | 82 | 0 | 2 | 0 |
| 2026-09-28 | blitz | ○ | W | xdx912 | 2077 | Tarrasch Defense Two Knights Variation.. | 86 | 1 | 1 | 0 |
| 2026-09-28 | blitz | ● | W | chessvenvd | 2124 | Caro Kann Defense Two Knights Attack 3.. | 97 | 0 | 0 | 0 |
| 2026-09-28 | blitz | ○ | W | DaddysUnicorn | 2024 | English Opening Symmetrical Three Knight | 90 | 3 | 0 | 0 |
| 2026-09-28 | blitz | ● | L | Try0xs | 2126 | Old Benoni Defense Franco Benoni Defense | 79 | 0 | 0 | 1 |
| 2026-09-28 | blitz | ○ | W | LawrenceRosario | 2081 | Reti Opening Sicilian Invitation 2.d4 cx | 89 | 1 | 0 | 1 |
| 2026-09-28 | blitz | ○ | W | hassan_ut | 1960 | Indian Game East Indian Defense 3.Nc3 | 95 | 0 | 0 | 0 |
| 2026-09-28 | blitz | ● | L | AlexanderBeckerMainz | 2080 | Caro Kann Defense 2.Ne2 d5 | 84 | 4 | 0 | 2 |
| 2026-09-28 | blitz | ○ | W | Erdoganhej1 | 2065 | Old Benoni Defense | 74 | 4 | 1 | 2 |
| 2026-09-28 | blitz | ● | D | nawed1204 | 2065 | Caro Kann Defense Karpov Kasparov Attack | 43 | 0 | 0 | 3 |
| 2026-09-28 | blitz | ○ | W | Natpolsten | 2030 | Kings Indian Defense Semi Classical Vari | 86 | 3 | 2 | 0 |
| 2026-09-28 | blitz | ● | W | AhmadQusyairi2001 | 2014 | Semi Slav Defense Main Line Bogoljubov V | 95 | 0 | 0 | 0 |
| 2026-09-28 | blitz | ○ | W | Geb_Phoenix | 2032 | Queens Gambit Declined Semi Slav Defense | 84 | 1 | 0 | 1 |
| 2026-09-28 | blitz | ● | W | Reuvenstar2 | 2037 | Caro Kann Defense 2.d4 d5 | 88 | 0 | 0 | 0 |
| 2026-09-28 | blitz | ○ | L | Make-KZ | 2054 | Old Benoni Defense 2.d5 d6 3.c4 | 84 | 2 | 0 | 1 |
| 2026-09-27 | blitz | ● | L | YacinPro | 2004 | Alekhines Defense Four Pawns Attack...7. | 85 | 3 | 1 | 0 |
| 2026-09-27 | blitz | ● | L | brizhi | 2063 | Caro Kann Defense 2.f4 d5 3.e5 | 48 | 1 | 1 | 1 |
| 2026-09-27 | blitz | ○ | W | Miss_Alona | 2030 | Kings Indian Defense Semi Classical Vari | 95 | 0 | 0 | 0 |
| 2026-09-27 | blitz | ○ | W | Chessworld_official | 2008 | Semi Slav Defense Main Line 5...Be7 | 84 | 1 | 1 | 1 |
| 2026-09-27 | blitz | ● | W | seban1988 | 2042 | Caro Kann Defense Main Line 4...Nf6 5.Ng | 85 | 2 | 1 | 0 |
| 2026-09-27 | blitz | ○ | W | Pinzolino | 2022 | Queens Gambit Accepted 3.Nc3 e5 | 82 | 2 | 1 | 1 |
| 2026-09-27 | blitz | ○ | L | watdachtjevannee | 1972 | Semi Slav Defense Main Line 5...Be7 | 57 | 0 | 0 | 1 |
| 2026-09-27 | blitz | ● | W | Aaron21212121 | 1992 | Queens Gambit Declined Orthodox Defense. | 91 | 1 | 0 | 0 |
| 2026-09-27 | blitz | ● | D | Zugzwangered | 2009 | Birds Opening | 79 | 3 | 0 | 0 |
| 2026-09-27 | blitz | ● | L | farukhajrizi | 2095 | Caro Kann Defense | 64 | 3 | 0 | 3 |
| 2026-09-27 | blitz | ○ | D | Imro313 | 2124 | Budapest Gambit Adler Variation 4...Nc6 | 73 | 1 | 1 | 2 |
| 2026-09-27 | blitz | ● | W | uncommon82 | 2000 | Slav Defense Modern Triangle System 4.e3 | 95 | 0 | 0 | 0 |
| 2026-09-27 | blitz | ○ | L | N_R_D_N_Z | 2022 | Queens Gambit Accepted 3.Nc3 e5 | 79 | 2 | 1 | 0 |
| 2026-09-27 | blitz | ● | L | lando1999 | 1990 | Caro Kann Defense Exchange Variation 3.. | 59 | 0 | 0 | 1 |
| 2026-09-27 | blitz | ○ | W | alpino1978 | 1999 | Queens Gambit Accepted 3.Nc3 Nf6 | 86 | 2 | 1 | 1 |
| 2026-09-27 | blitz | ● | L | Kalic10CFC | 2030 | Closed Sicilian Defense 2...e6 | 67 | 4 | 1 | 1 |
| 2026-09-27 | blitz | ○ | W | fardrik | 2017 | Kings Indian Defense Normal Variation 4. | 81 | 2 | 1 | 1 |
| 2026-09-27 | blitz | ○ | L | pingzdar | 2092 | English Opening Symmetrical Variation... | 72 | 3 | 3 | 2 |
| 2026-09-26 | blitz | ● | L | chronochromie | 2033 | Alapin Sicilian Defense 2...e6 3.d4 cxd4 | 87 | 2 | 0 | 0 |
| 2026-09-26 | blitz | ○ | L | Blitzchs | 2002 | Queens Gambit Accepted Classical Defense | 50 | 0 | 1 | 1 |
| 2026-09-26 | blitz | ● | L | KingsGambit81 | 2013 | Nimzowitsch Larsen Attack Classical Vari | 77 | 1 | 0 | 1 |
| 2026-09-26 | blitz | ● | W | chessbeginner97780 | 2066 | Queens Pawn Opening Accelerated London S | 72 | 2 | 2 | 0 |
| 2026-09-26 | blitz | ○ | W | TalMadness | 2015 | Queens Gambit Declined Austrian Variatio | 94 | 0 | 0 | 0 |
| 2026-09-26 | blitz | ○ | W | OprahsThighs | 1978 | Queens Gambit Declined Austrian Variatio | 90 | 1 | 0 | 0 |
| 2026-09-26 | blitz | ● | L | HijoDelHombre777 | 2029 | Reti Opening Sicilian Invitation | 78 | 4 | 1 | 0 |
| 2026-09-26 | blitz | ○ | L | NiMo_Rahmati | 2050 | Grunfeld Defense Burille Variation...6.B | 74 | 6 | 0 | 3 |
| 2026-09-26 | blitz | ● | L | Yousf_1st | 2089 | Queens Pawn Opening Zukertort Variation | 75 | 2 | 2 | 0 |
| 2026-09-26 | blitz | ○ | W | LD974 | 2065 | Semi Slav Defense Main Line 5...Bd6 | 54 | 2 | 0 | 1 |
| 2026-09-26 | blitz | ● | W | Havoli | 2094 | Old Benoni Defense | 66 | 2 | 2 | 4 |
| 2026-09-26 | blitz | ○ | L | Xan95 | 2081 | English Opening Anglo Indian Queens Knig | 36 | 0 | 0 | 1 |
| 2026-09-26 | blitz | ● | L | stonyks | 2061 | Caro Kann Defense Advance Variation | 62 | 1 | 1 | 1 |
| 2026-09-26 | blitz | ○ | W | Faipalgugus | 1966 | Queens Gambit Declined Three Knights Bar | 69 | 2 | 0 | 3 |
| 2026-09-26 | blitz | ● | L | fatharry | 2047 | Alapin Sicilian Defense...5.d4 cxd4 6.cx | 79 | 0 | 0 | 1 |
| 2026-09-25 | blitz | ● | L | Fedewarriorock | 2057 | Sicilian Defense Kan Variation | 79 | 0 | 1 | 0 |
| 2026-09-25 | blitz | ○ | L | the_0_prepsguy | 2012 | Old Benoni Defense | 74 | 1 | 2 | 0 |
| 2026-09-25 | blitz | ○ | L | dmitryantonyuk | 2064 | Queens Gambit Declined Exchange Variatio | 72 | 6 | 1 | 1 |
| 2026-09-25 | blitz | ● | L | chessmaster360000 | 2153 | French Defense Exchange Variation...5.Bd | 86 | 2 | 1 | 0 |
| 2026-09-25 | blitz | ○ | L | cchess01 | 2121 | Semi Slav Defense Main Line Normal Varia | 78 | 1 | 0 | 1 |
| 2026-09-25 | blitz | ● | W | Herr_Meier1 | 2141 | French Defense La Bourdonnais Variation. | 44 | 4 | 0 | 3 |
| 2026-09-25 | blitz | ● | W | willy_m | 2066 | Van t Kruijs Opening 1...Nf6 | 85 | 1 | 1 | 0 |
| 2026-09-25 | blitz | ● | W | freddyvidal | 2014 | London System...6.c3 Be7 7.h3 O O 8.Bd3 | 79 | 2 | 1 | 2 |
| 2026-09-25 | blitz | ○ | W | pogiremi4real | 1977 | Queens Gambit Declined Ragozin Defense 5 | 85 | 2 | 0 | 0 |
| 2026-09-25 | blitz | ○ | L | hawaar | 2102 | Scotch Game 3...exd4 | 70 | 1 | 1 | 0 |
| 2026-09-25 | blitz | ○ | L | AlphaZeroMaster | 2080 | French Defense Exchange Variation 3...ex | 79 | 2 | 2 | 0 |
| 2026-09-25 | blitz | ● | L | Shizno_ninja | 2089 | Caro Kann Defense Two Knights Attack 3.. | 86 | 5 | 2 | 0 |
| 2026-09-25 | blitz | ○ | W | spiesbraten | 2079 | Benoni Defense | 96 | 1 | 0 | 0 |
| 2026-09-25 | blitz | ● | W | Glufser | 2103 | French Defense Knight Variation Two Knig | 72 | 3 | 0 | 1 |
| 2026-09-25 | blitz | ● | L | LeloushViBritania13 | 2083 | Caro Kann Defense Main Line 4...Nf6 | 58 | 0 | 1 | 1 |
| 2026-09-25 | blitz | ○ | W | SantinoBoscoKohary7 | 2013 | Nimzo Indian Defense Classical Noa Varia | 85 | 4 | 1 | 0 |
| 2026-09-24 | blitz | ● | W | Slawix | 2046 | Polish Opening Schiffler Sokolsky Variat | 87 | 1 | 0 | 1 |
| 2026-09-24 | blitz | ● | L | abdonasr993 | 2020 | Four Knights Game | 40 | 2 | 0 | 3 |
| 2026-09-24 | blitz | ○ | W | torreattack2026 | 2033 | Queens Indian Defense Petrosian Variatio | 83 | 1 | 1 | 0 |
| 2026-09-24 | blitz | ○ | W | Chessteam01 | 2059 | Semi Slav Defense Main Line 5...Be7 | 74 | 2 | 3 | 3 |
| 2026-09-24 | blitz | ● | L | Trivial33 | 2061 | Old Benoni Defense Franco Benoni Defense | 75 | 4 | 2 | 0 |
| 2026-09-23 | blitz | ○ | L | TTV_KU_TSB | 2113 | Queens Gambit Declined Ragozin Defense 5 | 93 | 0 | 0 | 0 |
| 2026-09-23 | blitz | ○ | L | NakNakAM25 | 2079 | Queens Gambit Declined Semi Slav Defense | 41 | 0 | 0 | 2 |
| 2026-09-23 | blitz | ● | W | hilson1962 | 2110 | Queens Pawn Opening Accelerated London S | 85 | 2 | 2 | 0 |
| 2026-09-23 | blitz | ● | W | ViktorCloberLangsson | 2023 | Caro Kann Defense Panov Attack...5.Nc3 e | 86 | 1 | 1 | 0 |
| 2026-09-23 | blitz | ○ | W | Sz_mat | 2126 | Kings Indian Defense Semi Classical Vari | 88 | 3 | 1 | 0 |
| 2026-09-23 | blitz | ● | W | ttepid | 2036 | Kings Indian Attack Yugoslav Variation.. | 76 | 3 | 0 | 1 |
